Preset Table Format
Number of programs = 1
Number of parameters = 284

Parameter	Type	Sarah
Q-50-MIDI module-Hold Stolen	Float	0.000000
Q-50-MIDI module-Retrig on new note	Float	1.000000
Q-50-MIDI module-Retrigger Stolen	Float	0.000000
Q-50-MIDI module-Pitchbend range	Float	0.214286
Q-50-MIDI module-Mod wheel LFO-FM Modwheel LFO	Float	0.366786
Q-50-MIDI module-Mod wheel LFO-Depth	Float	0.000000
Q-50-MIDI module-Fixed FM osc-Speed	Float	0.125875
Q-50-MIDI module-Fixed FM osc-Depth	Float	0.000000
Q-50-MIDI module-Fixed FM osc-Waveform	Float	0.000000
Q-50-MIDI module-Selector	Float	0.857143
Q-50-MIDI module-Glide	Float	0.000000
Q-50-MIDI module-Chromatic tuner-semi	Float	0.000000
Q-50-MIDI module-Chromatic tuner-octave	Float	0.454545
Q-50-MIDI module-Chromatic tuner-Fine tuning	Float	0.500000
Q-50-Upper partial 1-Pitch envelope-A	Float	0.000000
Q-50-Upper partial 1-Pitch envelope-D	Float	0.158393
Q-50-Upper partial 1-Pitch envelope-R	Float	0.000000
Q-50-Upper partial 1-Pitch envelope-Velocity	Float	0.000000
Q-50-Upper partial 1-Pitch envelope-- Level +	Float	0.500000
Q-50-Upper partial 1-OSC with PWM-Waveform	Float	0.111111
Q-50-Upper partial 1-Double filter-Type	Float	0.000000
Q-50-Upper partial 1-Double filter-Cutoff	Float	0.702857
Q-50-Upper partial 1-Double filter-Resonance	Float	0.071250
Q-50-Upper partial 1-Double filter-Tracking	Float	0.498571
Q-50-Upper partial 1-Filter Envelope-+/- filter Level	Float	0.500000
Q-50-Upper partial 1-Filter Envelope-Attack	Float	0.041429
Q-50-Upper partial 1-Filter Envelope-Decay	Float	0.000000
Q-50-Upper partial 1-Filter Envelope-Sustain	Float	1.000000
Q-50-Upper partial 1-Filter Envelope-Release	Float	0.084643
Q-50-Upper partial 1-Filter Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Upper partial 1-Amplitude Envelope-Attack	Float	0.071250
Q-50-Upper partial 1-Amplitude Envelope-Decay	Float	0.000000
Q-50-Upper partial 1-Amplitude Envelope-Sustain	Float	1.000000
Q-50-Upper partial 1-Amplitude Envelope-Release	Float	0.093214
Q-50-Upper partial 1-Amplitude Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Upper partial 1-Pulse width knob	Float	0.558393
Q-50-Upper partial 1-PW Velocity knob	Float	0.509821
Q-50-Upper partial 1-Chromatic tuner-fine	Float	0.500000
Q-50-Upper partial 1-Chromatic tuner-Octave	Float	0.454545
Q-50-Upper partial 1-Chromatic tuner-Semitone	Float	0.000000
Q-50-Upper partial 1-Sample fine tune knob	Float	0.500000
Q-50-Upper partial 1-Envelope-Attack	Float	0.000000
Q-50-Upper partial 1-Envelope-Decay	Float	0.000000
Q-50-Upper partial 1-Envelope-Sustain	Float	1.000000
Q-50-Upper partial 1-Envelope-Release	Float	0.087500
Q-50-Upper partial 1-Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Upper partial 1-ROM or USER menu	Float	0.000000
Q-50-Upper partial 1-Wave Player 1-Wave select	Float	0.234429
Q-50-Upper partial 1-Wave Player 1-Looping switch	Float	0.000000
Q-50-Upper partial 1-Wave Player 1-Pitched switch	Float	1.000000
Q-50-Upper partial 1-Wave Player 1-Note No.	Float	0.473571
Q-50-Upper partial 1-Path	String	C:\Downloads\Flowstone Musical samples\Saxophone\saxophone_C5_1_mezzo-forte_normal.wav
Q-50-Upper partial 1-Pitched switch	Float	0.000000
Q-50-Upper partial 1-Looping switch	Float	0.000000
Q-50-Upper partial 1-Switch	Float	0.000000
Q-50-Upper partial 1-Wave or Synth selector	Float	0.000000
Q-50-Upper partial 1-Pitch LFO-Type	Float	0.000000
Q-50-Upper partial 1-Pitch LFO-Rate	Float	0.518393
Q-50-Upper partial 1-Pitch LFO-Depth	Float	0.000000
Q-50-Upper partial 1-PWM LFO-Type	Float	0.000000
Q-50-Upper partial 1-PWM LFO-Rate	Float	0.572679
Q-50-Upper partial 1-PWM LFO-Depth	Float	0.000000
Q-50-Upper partial 1-AM LFO-Type	Float	0.000000
Q-50-Upper partial 1-AM LFO-Rate	Float	0.544107
Q-50-Upper partial 1-AM LFO-Depth	Float	0.000000
Q-50-Upper partial 1-Filter LFO-Type	Float	0.000000
Q-50-Upper partial 1-Filter LFO-Rate	Float	0.536964
Q-50-Upper partial 1-Filter LFO-Depth	Float	0.000000
Q-50-Upper Tone mixer-EQ-Band1-Gain	Float	0.654762
Q-50-Upper Tone mixer-EQ-Band1-Q	Float	0.100000
Q-50-Upper Tone mixer-EQ-Band1-Freq	Float	0.300840
Q-50-Upper Tone mixer-EQ-Band2-Gain	Float	0.666667
Q-50-Upper Tone mixer-EQ-Band2-Q	Float	0.100000
Q-50-Upper Tone mixer-EQ-Band2-Freq	Float	0.433614
Q-50-Upper Tone mixer-EQ-Band3-Gain	Float	0.666667
Q-50-Upper Tone mixer-EQ-Band3-Q	Float	0.100000
Q-50-Upper Tone mixer-EQ-Band3-Freq	Float	0.595798
Q-50-Upper Tone mixer-EQ-Band4-Gain	Float	0.416667
Q-50-Upper Tone mixer-EQ-Band4-Q	Float	0.100000
Q-50-Upper Tone mixer-EQ-Band4-Freq	Float	0.707563
Q-50-Upper Tone mixer-EQ-Filter Bypass switch	Float	1.000000
Q-50-Upper Tone mixer-Ring modulator knob	Float	0.000000
Q-50-Upper Tone mixer-Partial 1 level knob	Float	1.000000
Q-50-Upper Tone mixer-Partial 2 level knob	Float	0.962857
Q-50-Upper Tone mixer-ChorusFlangerDelay-Filter Bypass switch	Float	1.000000
Q-50-Upper Tone mixer-ChorusFlangerDelay-Dry Wet knob	Float	0.490000
Q-50-Upper Tone mixer-ChorusFlangerDelay-Feedback	Float	0.857143
Q-50-Upper Tone mixer-ChorusFlangerDelay-Rate	Float	0.110000
Q-50-Upper Tone mixer-ChorusFlangerDelay-Depth	Float	0.538393
Q-50-Upper Tone mixer-ChorusFlangerDelay-Delay	Float	0.360000
Q-50-Upper Tone mixer-Volume	Float	0.915714
Q-50-Upper partial 2-Pitch envelope-A	Float	0.000000
Q-50-Upper partial 2-Pitch envelope-D	Float	0.071250
Q-50-Upper partial 2-Pitch envelope-R	Float	0.000000
Q-50-Upper partial 2-Pitch envelope-Velocity	Float	0.071250
Q-50-Upper partial 2-Pitch envelope-- Level +	Float	0.500000
Q-50-Upper partial 2-OSC with PWM-Waveform	Float	0.111111
Q-50-Upper partial 2-Double filter-Type	Float	0.000000
Q-50-Upper partial 2-Double filter-Cutoff	Float	0.625536
Q-50-Upper partial 2-Double filter-Resonance	Float	0.472857
Q-50-Upper partial 2-Double filter-Tracking	Float	0.209821
Q-50-Upper partial 2-Filter Envelope-+/- filter Level	Float	0.701429
Q-50-Upper partial 2-Filter Envelope-Attack	Float	0.098393
Q-50-Upper partial 2-Filter Envelope-Decay	Float	0.104286
Q-50-Upper partial 2-Filter Envelope-Sustain	Float	1.000000
Q-50-Upper partial 2-Filter Envelope-Release	Float	0.000000
Q-50-Upper partial 2-Filter Envelope-velocity sensitivity amount	Float	0.485714
Q-50-Upper partial 2-Amplitude Envelope-Attack	Float	0.100000
Q-50-Upper partial 2-Amplitude Envelope-Decay	Float	0.000000
Q-50-Upper partial 2-Amplitude Envelope-Sustain	Float	0.927500
Q-50-Upper partial 2-Amplitude Envelope-Release	Float	0.100357
Q-50-Upper partial 2-Amplitude Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Upper partial 2-Pulse width knob	Float	0.474107
Q-50-Upper partial 2-PW Velocity knob	Float	0.521250
Q-50-Upper partial 2-Chromatic tuner-fine	Float	0.550000
Q-50-Upper partial 2-Chromatic tuner-Octave	Float	0.454545
Q-50-Upper partial 2-Chromatic tuner-Semitone	Float	0.000000
Q-50-Upper partial 2-Sample fine tune knob	Float	0.500000
Q-50-Upper partial 2-Envelope-Attack	Float	0.000000
Q-50-Upper partial 2-Envelope-Decay	Float	0.000000
Q-50-Upper partial 2-Envelope-Sustain	Float	1.000000
Q-50-Upper partial 2-Envelope-Release	Float	0.066071
Q-50-Upper partial 2-Envelope-velocity sensitivity amount	Float	1.000000
Q-50-Upper partial 2-ROM or USER menu	Float	0.000000
Q-50-Upper partial 2-Path	String	C:\Downloads\Flowstone Musical samples\Saxophone\saxophone_C5_1_mezzo-forte_normal.wav
Q-50-Upper partial 2-Pitched switch	Float	0.000000
Q-50-Upper partial 2-Looping switch	Float	0.000000
Q-50-Upper partial 2-Switch	Float	0.000000
Q-50-Upper partial 2-Wave Player 1-Wave select	Float	0.000000
Q-50-Upper partial 2-Wave Player 1-Looping switch	Float	0.000000
Q-50-Upper partial 2-Wave Player 1-Pitched switch	Float	1.000000
Q-50-Upper partial 2-Wave Player 1-Note No.	Float	0.468429
Q-50-Upper partial 2-Wave or Synth selector	Float	0.500000
Q-50-Upper partial 2-Pitch LFO-Type	Float	0.555556
Q-50-Upper partial 2-Pitch LFO-Rate	Float	0.865536
Q-50-Upper partial 2-Pitch LFO-Depth	Float	0.021429
Q-50-Upper partial 2-PWM LFO-Type	Float	0.000000
Q-50-Upper partial 2-PWM LFO-Rate	Float	0.491250
Q-50-Upper partial 2-PWM LFO-Depth	Float	0.000000
Q-50-Upper partial 2-AM LFO-Type	Float	0.555556
Q-50-Upper partial 2-AM LFO-Rate	Float	0.731250
Q-50-Upper partial 2-AM LFO-Depth	Float	0.317143
Q-50-Upper partial 2-Filter LFO-Type	Float	0.555556
Q-50-Upper partial 2-Filter LFO-Rate	Float	1.000000
Q-50-Upper partial 2-Filter LFO-Depth	Float	0.504286
Q-50-Upper - lower Tone selector	Float	0.500000
Q-50-Lower Tone mixer-EQ-Band1-Gain	Float	0.500000
Q-50-Lower Tone mixer-EQ-Band1-Q	Float	0.100000
Q-50-Lower Tone mixer-EQ-Band1-Freq	Float	0.200000
Q-50-Lower Tone mixer-EQ-Band2-Gain	Float	0.500000
Q-50-Lower Tone mixer-EQ-Band2-Q	Float	0.100000
Q-50-Lower Tone mixer-EQ-Band2-Freq	Float	0.400000
Q-50-Lower Tone mixer-EQ-Band3-Gain	Float	0.500000
Q-50-Lower Tone mixer-EQ-Band3-Q	Float	0.100000
Q-50-Lower Tone mixer-EQ-Band3-Freq	Float	0.600000
Q-50-Lower Tone mixer-EQ-Band4-Gain	Float	0.500000
Q-50-Lower Tone mixer-EQ-Band4-Q	Float	0.100000
Q-50-Lower Tone mixer-EQ-Band4-Freq	Float	0.800000
Q-50-Lower Tone mixer-EQ-Filter Bypass switch	Float	0.000000
Q-50-Lower Tone mixer-Ring modulator knob	Float	0.000000
Q-50-Lower Tone mixer-Partial 1 level knob	Float	0.817143
Q-50-Lower Tone mixer-Partial 2 level knob	Float	0.000000
Q-50-Lower Tone mixer-ChorusFlangerDelay-Filter Bypass switch	Float	0.000000
Q-50-Lower Tone mixer-ChorusFlangerDelay-Dry Wet knob	Float	0.431250
Q-50-Lower Tone mixer-ChorusFlangerDelay-Feedback	Float	0.434107
Q-50-Lower Tone mixer-ChorusFlangerDelay-Rate	Float	0.129821
Q-50-Lower Tone mixer-ChorusFlangerDelay-Depth	Float	0.435536
Q-50-Lower Tone mixer-ChorusFlangerDelay-Delay	Float	0.151250
Q-50-Lower Tone mixer-Volume	Float	1.000000
Q-50-Lower partial 1-Pitch envelope-A	Float	0.071250
Q-50-Lower partial 1-Pitch envelope-D	Float	0.071250
Q-50-Lower partial 1-Pitch envelope-R	Float	0.000000
Q-50-Lower partial 1-Pitch envelope-Velocity	Float	0.000000
Q-50-Lower partial 1-Pitch envelope-- Level +	Float	0.500000
Q-50-Lower partial 1-OSC with PWM-Waveform	Float	0.000000
Q-50-Lower partial 1-Double filter-Type	Float	0.000000
Q-50-Lower partial 1-Double filter-Cutoff	Float	0.766964
Q-50-Lower partial 1-Double filter-Resonance	Float	0.000000
Q-50-Lower partial 1-Double filter-Tracking	Float	0.466964
Q-50-Lower partial 1-Filter Envelope-+/- filter Level	Float	0.500000
Q-50-Lower partial 1-Filter Envelope-Attack	Float	0.336964
Q-50-Lower partial 1-Filter Envelope-Decay	Float	0.000000
Q-50-Lower partial 1-Filter Envelope-Sustain	Float	1.000000
Q-50-Lower partial 1-Filter Envelope-Release	Float	0.000000
Q-50-Lower partial 1-Filter Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Lower partial 1-Amplitude Envelope-Attack	Float	1.000000
Q-50-Lower partial 1-Amplitude Envelope-Decay	Float	0.000000
Q-50-Lower partial 1-Amplitude Envelope-Sustain	Float	0.927500
Q-50-Lower partial 1-Amplitude Envelope-Release	Float	0.083214
Q-50-Lower partial 1-Amplitude Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Lower partial 1-Pulse width knob	Float	0.500000
Q-50-Lower partial 1-PW Velocity knob	Float	0.518571
Q-50-Lower partial 1-Chromatic tuner-fine	Float	0.500000
Q-50-Lower partial 1-Chromatic tuner-Octave	Float	0.181818
Q-50-Lower partial 1-Chromatic tuner-Semitone	Float	0.583333
Q-50-Lower partial 1-Sample fine tune knob	Float	0.500000
Q-50-Lower partial 1-Envelope-Attack	Float	0.000000
Q-50-Lower partial 1-Envelope-Decay	Float	0.000000
Q-50-Lower partial 1-Envelope-Sustain	Float	1.000000
Q-50-Lower partial 1-Envelope-Release	Float	0.078929
Q-50-Lower partial 1-Envelope-velocity sensitivity amount	Float	1.000000
Q-50-Lower partial 1-ROM or USER menu	Float	0.000000
Q-50-Lower partial 1-Path	String	C:\Downloads\Flowstone Musical samples\Saxophone\saxophone_C5_1_mezzo-forte_normal.wav
Q-50-Lower partial 1-Pitched switch	Float	0.000000
Q-50-Lower partial 1-Looping switch	Float	0.000000
Q-50-Lower partial 1-Switch	Float	0.000000
Q-50-Lower partial 1-Wave Player 1-Wave select	Float	0.000000
Q-50-Lower partial 1-Wave Player 1-Looping switch	Float	0.000000
Q-50-Lower partial 1-Wave Player 1-Pitched switch	Float	1.000000
Q-50-Lower partial 1-Wave Player 1-Note No.	Float	0.468857
Q-50-Lower partial 1-Wave or Synth selector	Float	0.500000
Q-50-Lower partial 1-Pitch LFO-Type	Float	0.000000
Q-50-Lower partial 1-Pitch LFO-Rate	Float	0.524107
Q-50-Lower partial 1-Pitch LFO-Depth	Float	0.000000
Q-50-Lower partial 1-PWM LFO-Type	Float	0.000000
Q-50-Lower partial 1-PWM LFO-Rate	Float	0.505536
Q-50-Lower partial 1-PWM LFO-Depth	Float	0.000000
Q-50-Lower partial 1-AM LFO-Type	Float	0.000000
Q-50-Lower partial 1-AM LFO-Rate	Float	0.522857
Q-50-Lower partial 1-AM LFO-Depth	Float	0.000000
Q-50-Lower partial 1-Filter LFO-Type	Float	0.000000
Q-50-Lower partial 1-Filter LFO-Rate	Float	0.518393
Q-50-Lower partial 1-Filter LFO-Depth	Float	0.000000
Q-50-Lower partial 2-Pitch envelope-A	Float	0.000000
Q-50-Lower partial 2-Pitch envelope-D	Float	0.156964
Q-50-Lower partial 2-Pitch envelope-R	Float	0.000000
Q-50-Lower partial 2-Pitch envelope-Velocity	Float	0.071250
Q-50-Lower partial 2-Pitch envelope-- Level +	Float	0.500000
Q-50-Lower partial 2-OSC with PWM-Waveform	Float	0.111111
Q-50-Lower partial 2-Double filter-Type	Float	0.000000
Q-50-Lower partial 2-Double filter-Cutoff	Float	0.791250
Q-50-Lower partial 2-Double filter-Resonance	Float	0.000000
Q-50-Lower partial 2-Double filter-Tracking	Float	0.542679
Q-50-Lower partial 2-Filter Envelope-+/- filter Level	Float	0.500000
Q-50-Lower partial 2-Filter Envelope-Attack	Float	0.071250
Q-50-Lower partial 2-Filter Envelope-Decay	Float	0.000000
Q-50-Lower partial 2-Filter Envelope-Sustain	Float	0.927500
Q-50-Lower partial 2-Filter Envelope-Release	Float	0.000000
Q-50-Lower partial 2-Filter Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Lower partial 2-Amplitude Envelope-Attack	Float	0.071250
Q-50-Lower partial 2-Amplitude Envelope-Decay	Float	0.000000
Q-50-Lower partial 2-Amplitude Envelope-Sustain	Float	0.927500
Q-50-Lower partial 2-Amplitude Envelope-Release	Float	0.037500
Q-50-Lower partial 2-Amplitude Envelope-velocity sensitivity amount	Float	0.000000
Q-50-Lower partial 2-Pulse width knob	Float	0.491250
Q-50-Lower partial 2-PW Velocity knob	Float	0.555536
Q-50-Lower partial 2-Chromatic tuner-fine	Float	0.500000
Q-50-Lower partial 2-Chromatic tuner-Octave	Float	0.454545
Q-50-Lower partial 2-Chromatic tuner-Semitone	Float	0.000000
Q-50-Lower partial 2-Sample fine tune knob	Float	0.500000
Q-50-Lower partial 2-Envelope-Attack	Float	0.000000
Q-50-Lower partial 2-Envelope-Decay	Float	0.000000
Q-50-Lower partial 2-Envelope-Sustain	Float	1.000000
Q-50-Lower partial 2-Envelope-Release	Float	0.097500
Q-50-Lower partial 2-Envelope-velocity sensitivity amount	Float	1.000000
Q-50-Lower partial 2-ROM or USER menu	Float	0.000000
Q-50-Lower partial 2-Path	String	C:\Downloads\Flowstone Musical samples\Saxophone\saxophone_C5_1_mezzo-forte_normal.wav
Q-50-Lower partial 2-Pitched switch	Float	0.000000
Q-50-Lower partial 2-Looping switch	Float	0.000000
Q-50-Lower partial 2-Switch	Float	0.000000
Q-50-Lower partial 2-Wave Player 1-Wave select	Float	0.000000
Q-50-Lower partial 2-Wave Player 1-Looping switch	Float	0.000000
Q-50-Lower partial 2-Wave Player 1-Pitched switch	Float	1.000000
Q-50-Lower partial 2-Wave Player 1-Note No.	Float	0.472143
Q-50-Lower partial 2-Wave or Synth selector	Float	0.500000
Q-50-Lower partial 2-Pitch LFO-Type	Float	0.000000
Q-50-Lower partial 2-Pitch LFO-Rate	Float	0.566964
Q-50-Lower partial 2-Pitch LFO-Depth	Float	0.000000
Q-50-Lower partial 2-PWM LFO-Type	Float	0.000000
Q-50-Lower partial 2-PWM LFO-Rate	Float	0.602679
Q-50-Lower partial 2-PWM LFO-Depth	Float	0.000000
Q-50-Lower partial 2-AM LFO-Type	Float	0.000000
Q-50-Lower partial 2-AM LFO-Rate	Float	0.559821
Q-50-Lower partial 2-AM LFO-Depth	Float	0.000000
Q-50-Lower partial 2-Filter LFO-Type	Float	0.000000
Q-50-Lower partial 2-Filter LFO-Rate	Float	0.544107
Q-50-Lower partial 2-Filter LFO-Depth	Float	0.000000
Q-50-Output module-Output volume	Float	0.435715
Q-50-Output module-Mono to stereo knob	Float	0.000000
Q-50-Output module-Reverb-Width	Float	1.000000
Q-50-Output module-Reverb-Mix	Float	0.424107
Q-50-Output module-Reverb-Damp	Float	0.478571
Q-50-Output module-Reverb-Room	Float	0.521428
Q-50-Output module-Reverb-On	Float	1.000000
